See the Report Format
This sample mirrors the paid PDF structure, including the source appendix . Instant previews surface 12 sources; paid reports add 8 more layers.
EXECUTIVE SUMMARY
Available database records returned MODERATE environmental risk indicators for 4820 Industrial Blvd, Commerce, CA 90040. PropertyInit reviewed parcel, drinking water, air compliance, enforcement, and state contamination layers for this sample report.
Two findings of potential concern were prioritized: two EPA Superfund records within 0.5 miles and one open California GeoTracker LUST case identified 0.1 miles from the subject property. Additional diligence is recommended before closing.
KEY FINDINGS
- Two EPA Superfund records were returned within 0.5 miles of the subject property.
- One open California GeoTracker LUST case was identified approximately 0.1 miles from the subject property.
- Parcel and zoning context indicate an older industrial property setting.
Hit Summary
| ID | Database | Facility / Record | Type / Status / Date | Distance | Address |
|---|---|---|---|---|---|
| EPA-SUPERFUND-CAD980635314 | EPA SUPERFUND | Operating Industries Inc. EPA Superfund | Active | 0.3 mi | 900 Potrero Grande Dr, Monterey Park, CA |
| EPA-SUPERFUND-CAD980676409 | EPA SUPERFUND | San Gabriel Valley Area 2 EPA Superfund | Active | 0.5 mi | 4817 Industrial Blvd, Commerce, CA |
| STATE-CA-4900-INDUSTRIAL | CA GEOTRACKER | 4900 Industrial Blvd CA GEOTRACKER | LUST / Open - Assessment | 0.1 mi | 4900 Industrial Blvd, Commerce |
| NOAA-USC00042319 | NOAA Climate Normals | USC00042319 NOAA climate normals (1991-2020) | — | — | — |
| RCRA-BULK-CAD980701512 | EPA RCRA BULK | Commerce Plating Works EPA RCRA bulk hazardous waste handlers | LQG / No | 0.2 mi | 4700 Industrial Blvd, Commerce |
| RCRA-BULK-CAD980701799 | EPA RCRA BULK | South Gate Metals EPA RCRA bulk hazardous waste handlers | SQG / No | 0.8 mi | 5250 Telegraph Rd, Commerce |
| ECHO-110000401029 | EPA ECHO | Commerce Plating Works EPA ECHO enforcement and compliance | 2 | 0.4 mi | 4700 Industrial Blvd, Commerce |
| FEMA-X | FEMA NFHL | Area of minimal flood hazard FEMA National Flood Hazard Layer | X / No | — | — |
| ICIS-AIR-CA000111222 | EPA ICIS AIR | Regional Coatings Plant ICIS-Air compliance | Noncompliance | 0.5 mi | 4725 Industrial Blvd, Commerce |
| ICIS-FEC-110000777444 | EPA ICIS FEC | Commerce Plating Works ICIS FE&C enforcement | 2 | 0.4 mi | 4700 Industrial Blvd, Commerce |
| AIR-EMISSIONS-110000401029 | EPA AIR EMISSIONS | Commerce Plating Works Air emissions context | — | 0.4 mi | 4700 Industrial Blvd, Commerce |
| CAA-PIPELINE-CAA-001 | EPA CAA PIPELINE | Regional Coatings Plant CAA pipeline compliance | 1 | 0.5 mi | 4725 Industrial Blvd, Commerce |
| RCRA-PIPELINE-RCRA-009 | EPA RCRA PIPELINE | Commerce Plating Works RCRA pipeline compliance | 0 | 0.4 mi | 4700 Industrial Blvd, Commerce |
| PARCEL-5247-012-044 | Realie.ai Parcel | 5247-012-044 Parcel data (Realie) | Industrial / 2021-04-18 | — | — |
| RISK-FOOTPRINT-1 | FEMA National Risk Index | Relatively Moderate FEMA National Risk Index (NRI) | Medium | — | — |
| ELEVATION-184 | Google Elevation | 184 Google Elevation API | — | — | — |
Full Source Data
Operating Industries Inc.
Source-Origin Fields
| EPA ID | CAD980635314 |
|---|---|
| SITE NAME | Operating Industries Inc. |
| SITE STRT ADRS1 | 900 Potrero Grande Dr |
| SITE CITY NAME | Monterey Park |
| SITE STATE NAME | CA |
| NPL STATUS | Final |
| SITE STATUS NAME | Active |
| LAST CHANGE DATE | 2026-01-15 |
PropertyInit Fields
| Hit Id | EPA-SUPERFUND-CAD980635314 |
|---|---|
| Source Key | epa |
| Source Label | EPA Superfund |
| Database Source | EPA SUPERFUND |
| Record Type | superfund |
| Primary Id | CAD980635314 |
| Title | Operating Industries Inc. |
| Address | 900 Potrero Grande Dr, Monterey Park, CA |
| Status | Active |
| Distance | 0.3 mi |
| Queried At | 2026-03-25T18:14:00Z |
Source Metadata
| Source | EPA_SUPERFUND |
|---|---|
| Field Order | EPA_ID, SITE_NAME, SITE_STRT_ADRS1, SITE_CITY_NAME, SITE_STATE_NAME, NPL_STATUS, SITE_STATUS_NAME, LAST_CHANGE_DATE |
San Gabriel Valley Area 2
Source-Origin Fields
| EPA ID | CAD980676409 |
|---|---|
| SITE NAME | San Gabriel Valley Area 2 |
| SITE STRT ADRS1 | 4817 Industrial Blvd |
| SITE CITY NAME | Commerce |
| SITE STATE NAME | CA |
| NPL STATUS | Final |
| SITE STATUS NAME | Active |
PropertyInit Fields
| Hit Id | EPA-SUPERFUND-CAD980676409 |
|---|---|
| Source Key | epa |
| Source Label | EPA Superfund |
| Database Source | EPA SUPERFUND |
| Record Type | superfund |
| Primary Id | CAD980676409 |
| Title | San Gabriel Valley Area 2 |
| Address | 4817 Industrial Blvd, Commerce, CA |
| Status | Active |
| Distance | 0.5 mi |
| Queried At | 2026-03-25T18:14:00Z |
Source Metadata
| Source | EPA_SUPERFUND |
|---|---|
| Field Order | EPA_ID, SITE_NAME, SITE_STRT_ADRS1, SITE_CITY_NAME, SITE_STATE_NAME |
4900 Industrial Blvd
Source-Origin Fields
| GLOBAL ID | T0603702111 |
|---|---|
| CASE NUMBER | CA-4900-INDUSTRIAL |
| BUSINESS NAME | 4900 Industrial Blvd |
| CASE TYPE | LUST |
| CLEANUP STATUS | Open - Assessment |
| ADDRESS | 4900 Industrial Blvd |
| CITY | Commerce |
| ZIP CODE | 90040 |
| BEGIN DATE | 1994-08-22 |
| COUNTY | Los Angeles |
PropertyInit Fields
| Hit Id | STATE-CA-4900-INDUSTRIAL |
|---|---|
| Source Key | state |
| Source Label | CA GEOTRACKER |
| Database Source | CA GEOTRACKER |
| Record Type | state_site |
| Primary Id | CA-4900-INDUSTRIAL |
| Title | 4900 Industrial Blvd |
| Address | 4900 Industrial Blvd, Commerce |
| Type | LUST |
| Status | Open - Assessment |
| Distance | 0.1 mi |
| Queried At | 2026-03-25T18:14:00Z |
Source Metadata
| Source | CA_GEOTRACKER |
|---|---|
| Field Order | GLOBAL_ID, CASE_NUMBER, BUSINESS_NAME, CASE_TYPE, CLEANUP_STATUS, ADDRESS, CITY, ZIP_CODE, BEGIN_DATE |
USC00042319
Source-Origin Fields
| Station Id | USC00042319 |
|---|---|
| Ann Prcp In | 15.1 |
PropertyInit Fields
| Hit Id | NOAA-USC00042319 |
|---|---|
| Source Key | noaa |
| Source Label | NOAA climate normals (1991-2020) |
| Database Source | NOAA Climate Normals |
| Record Type | weather_station |
| Primary Id | USC00042319 |
| Title | USC00042319 |
| Queried At | 2026-03-25T18:14:00Z |
Commerce Plating Works
Source-Origin Fields
| HANDLER ID | CAD980701512 |
|---|---|
| LIST NAME | Commerce Plating Works |
| LOCATION STREET1 | 4700 Industrial Blvd |
| LOCATION CITY | Commerce |
| HANDLER TYPE CODE | LQG |
| GW CONTAM FLAG | Y |
| CORRECTIVE ACTION FLAG | Y |
PropertyInit Fields
| Hit Id | RCRA-BULK-CAD980701512 |
|---|---|
| Source Key | rcraBulk |
| Source Label | EPA RCRA bulk hazardous waste handlers |
| Database Source | EPA RCRA BULK |
| Record Type | rcra_handler |
| Primary Id | CAD980701512 |
| Title | Commerce Plating Works |
| Address | 4700 Industrial Blvd, Commerce |
| Type | LQG |
| Status | No |
| Distance | 0.2 mi |
| Queried At | 2026-03-25T18:14:00Z |
Source Metadata
| Source | EPA_RCRA_BULK |
|---|---|
| Field Order | HANDLER_ID, LIST_NAME, LOCATION_STREET1, LOCATION_CITY, HANDLER_TYPE_CODE, GW_CONTAM_FLAG, CORRECTIVE_ACTION_FLAG |
South Gate Metals
Source-Origin Fields
| HANDLER ID | CAD980701799 |
|---|---|
| LIST NAME | South Gate Metals |
| LOCATION STREET1 | 5250 Telegraph Rd |
| LOCATION CITY | Commerce |
| HANDLER TYPE CODE | SQG |
PropertyInit Fields
| Hit Id | RCRA-BULK-CAD980701799 |
|---|---|
| Source Key | rcraBulk |
| Source Label | EPA RCRA bulk hazardous waste handlers |
| Database Source | EPA RCRA BULK |
| Record Type | rcra_handler |
| Primary Id | CAD980701799 |
| Title | South Gate Metals |
| Address | 5250 Telegraph Rd, Commerce |
| Type | SQG |
| Status | No |
| Distance | 0.8 mi |
| Queried At | 2026-03-25T18:14:00Z |
Source Metadata
| Source | EPA_RCRA_BULK |
|---|---|
| Field Order | HANDLER_ID, LIST_NAME, LOCATION_STREET1, LOCATION_CITY, HANDLER_TYPE_CODE |
Commerce Plating Works
Source-Origin Fields
| REGISTRY ID | 110000401029 |
|---|---|
| FAC NAME | Commerce Plating Works |
| FAC STREET | 4700 Industrial Blvd |
| FAC CITY | Commerce |
| QTRS IN NC | 2 |
| FORMAL ENFORCEMENT COUNT | 1 |
| LAST REPORTED DATE | 2026-02-01 |
PropertyInit Fields
| Hit Id | ECHO-110000401029 |
|---|---|
| Source Key | echo |
| Source Label | EPA ECHO enforcement and compliance |
| Database Source | EPA ECHO |
| Record Type | echo_facility |
| Primary Id | 110000401029 |
| Title | Commerce Plating Works |
| Address | 4700 Industrial Blvd, Commerce |
| Status | 2 |
| Distance | 0.4 mi |
| Queried At | 2026-03-25T18:14:00Z |
Source Metadata
| Source | EPA_ECHO |
|---|---|
| Field Order | REGISTRY_ID, FAC_NAME, FAC_STREET, FAC_CITY, QTRS_IN_NC, FORMAL_ENFORCEMENT_COUNT, LAST_REPORTED_DATE |
Area of minimal flood hazard
Source-Origin Fields
| Flood Zone | X |
|---|---|
| Zone Description | Area of minimal flood hazard |
| High Risk | No |
| Sfha | No |
| Queried At | 2026-03-25T18:14:00Z |
PropertyInit Fields
| Hit Id | FEMA-X |
|---|---|
| Source Key | fema |
| Source Label | FEMA National Flood Hazard Layer |
| Database Source | FEMA NFHL |
| Record Type | flood_zone |
| Primary Id | X |
| Title | Area of minimal flood hazard |
| Type | X |
| Status | No |
| Queried At | 2026-03-25T18:14:00Z |
Regional Coatings Plant
Source-Origin Fields
| PGM SYS ID | CA000111222 |
|---|---|
| PRIMARY NAME | Regional Coatings Plant |
| LOCATION ADDRESS | 4725 Industrial Blvd |
| CITY | Commerce |
| COMPLIANCE STATUS | Noncompliance |
| HPV FLAG | N |
PropertyInit Fields
| Hit Id | ICIS-AIR-CA000111222 |
|---|---|
| Source Key | icisAir |
| Source Label | ICIS-Air compliance |
| Database Source | EPA ICIS AIR |
| Record Type | air_facility |
| Primary Id | CA000111222 |
| Title | Regional Coatings Plant |
| Address | 4725 Industrial Blvd, Commerce |
| Status | Noncompliance |
| Distance | 0.5 mi |
| Queried At | 2026-03-25T18:14:00Z |
Source Metadata
| Source | EPA_ICIS_AIR |
|---|---|
| Field Order | PGM_SYS_ID, PRIMARY_NAME, LOCATION_ADDRESS, CITY, COMPLIANCE_STATUS, HPV_FLAG |
Commerce Plating Works
Source-Origin Fields
| REGISTRY ID | 110000777444 |
|---|---|
| FAC NAME | Commerce Plating Works |
| CASE COUNT | 2 |
| OPEN CASE COUNT | 1 |
| TOTAL PENALTY | 4,500 |
PropertyInit Fields
| Hit Id | ICIS-FEC-110000777444 |
|---|---|
| Source Key | icisFec |
| Source Label | ICIS FE&C enforcement |
| Database Source | EPA ICIS FEC |
| Record Type | enforcement_facility |
| Primary Id | 110000777444 |
| Title | Commerce Plating Works |
| Address | 4700 Industrial Blvd, Commerce |
| Status | 2 |
| Distance | 0.4 mi |
| Queried At | 2026-03-25T18:14:00Z |
Source Metadata
| Source | EPA_ICIS_FEC |
|---|---|
| Field Order | REGISTRY_ID, FAC_NAME, CASE_COUNT, OPEN_CASE_COUNT, TOTAL_PENALTY |
Commerce Plating Works
Source-Origin Fields
| REGISTRY ID | 110000401029 |
|---|---|
| FAC NAME | Commerce Plating Works |
| POLLUTANT COUNT | 4 |
| TOTAL EMISSIONS | 1,250 |
PropertyInit Fields
| Hit Id | AIR-EMISSIONS-110000401029 |
|---|---|
| Source Key | airEmissions |
| Source Label | Air emissions context |
| Database Source | EPA AIR EMISSIONS |
| Record Type | air_emissions_facility |
| Primary Id | 110000401029 |
| Title | Commerce Plating Works |
| Address | 4700 Industrial Blvd, Commerce |
| Distance | 0.4 mi |
| Queried At | 2026-03-25T18:14:00Z |
Source Metadata
| Source | EPA_AIR_EMISSIONS |
|---|---|
| Field Order | REGISTRY_ID, FAC_NAME, POLLUTANT_COUNT, TOTAL_EMISSIONS |
Regional Coatings Plant
Source-Origin Fields
| SOURCE ID | CAA-001 |
|---|---|
| FAC NAME | Regional Coatings Plant |
| VIOLATION COUNT | 1 |
| ENFORCEMENT COUNT | 0 |
| LATEST DATE | 2026-01-20 |
PropertyInit Fields
| Hit Id | CAA-PIPELINE-CAA-001 |
|---|---|
| Source Key | caaPipeline |
| Source Label | CAA pipeline compliance |
| Database Source | EPA CAA PIPELINE |
| Record Type | caa_pipeline_facility |
| Primary Id | CAA-001 |
| Title | Regional Coatings Plant |
| Address | 4725 Industrial Blvd, Commerce |
| Status | 1 |
| Distance | 0.5 mi |
| Queried At | 2026-03-25T18:14:00Z |
Source Metadata
| Source | EPA_CAA_PIPELINE |
|---|---|
| Field Order | SOURCE_ID, FAC_NAME, VIOLATION_COUNT, ENFORCEMENT_COUNT, LATEST_DATE |
Commerce Plating Works
Source-Origin Fields
| SOURCE ID | RCRA-009 |
|---|---|
| FAC NAME | Commerce Plating Works |
| VIOLATION COUNT | 0 |
| ENFORCEMENT COUNT | 1 |
| LATEST DATE | 2025-11-12 |
PropertyInit Fields
| Hit Id | RCRA-PIPELINE-RCRA-009 |
|---|---|
| Source Key | rcraPipeline |
| Source Label | RCRA pipeline compliance |
| Database Source | EPA RCRA PIPELINE |
| Record Type | rcra_pipeline_facility |
| Primary Id | RCRA-009 |
| Title | Commerce Plating Works |
| Address | 4700 Industrial Blvd, Commerce |
| Status | 0 |
| Distance | 0.4 mi |
| Queried At | 2026-03-25T18:14:00Z |
Source Metadata
| Source | EPA_RCRA_PIPELINE |
|---|---|
| Field Order | SOURCE_ID, FAC_NAME, VIOLATION_COUNT, ENFORCEMENT_COUNT, LATEST_DATE |
5247-012-044
Source-Origin Fields
| Parcel Id | 5247-012-044 |
|---|---|
| Acres | 1.82 |
| Zoning Code | M2 |
| Use Code | Industrial |
| Year Built | 1,968 |
| Building Area | 32,500 |
| Stories | 1 |
| County | Los Angeles |
| Owner Name | Commerce Industrial LLC |
| Last Transfer Date | 2021-04-18 |
| Last Transfer Price | 4,800,000 |
PropertyInit Fields
| Hit Id | PARCEL-5247-012-044 |
|---|---|
| Source Key | parcel |
| Source Label | Parcel data (Realie) |
| Database Source | Realie.ai Parcel |
| Record Type | parcel |
| Primary Id | 5247-012-044 |
| Title | 5247-012-044 |
| Type | Industrial |
| Date | 2021-04-18 |
| Queried At | 2026-03-25T18:14:00Z |
Relatively Moderate
Source-Origin Fields
| Source | FEMA_NRI |
|---|---|
| Composite Risk Score | 42.5 |
| Composite Risk Rating | Relatively Moderate |
| Combined Rating | Medium |
| Expected Annual Loss | 35.2 |
| Social Vulnerability | 55 |
| Community Resilience | 62.3 |
| Top Hazards | {"type":"Wildfire"}, {"type":"Heat wave"} |
| Queried At | 2026-03-25T18:14:00Z |
PropertyInit Fields
| Hit Id | RISK-FOOTPRINT-1 |
|---|---|
| Source Key | riskFootprint |
| Source Label | FEMA National Risk Index (NRI) |
| Database Source | FEMA National Risk Index |
| Record Type | nri_tract |
| Title | Relatively Moderate |
| Type | Medium |
| Queried At | 2026-03-25T18:14:00Z |
184
Source-Origin Fields
| Elevation Ft | 184 |
|---|---|
| Queried At | 2026-03-25T18:14:00Z |
PropertyInit Fields
| Hit Id | ELEVATION-184 |
|---|---|
| Source Key | elevation |
| Source Label | Google Elevation API |
| Database Source | Google Elevation |
| Record Type | elevation |
| Primary Id | 184 |
| Title | 184 |
| Queried At | 2026-03-25T18:14:00Z |
Source Appendix
This sample reflects the paid PropertyInit report format and source appendix. It is still a database screen, not a Phase I ESA under ASTM E1527-21.